+1 213-855-7866 (WhatsApp)

GLK1000H2 500×1000 Rental LED Display

500x1000mm Graceful Rental LED Display GLK1000H2 Series

 

The GLK1000H2 series is made of sturdy and beautiful materials,
and there are two quick locking devices on the left and right sides, which can ensure faster assembly speed and better screen flatness.
It also has bumper feet on the bottom of the cabinet to protect the edges of the LED modules.

Quick Install

 

GLK1000H2 series LED screen Two Fast Locks on the Left and Right Side, Ensure faster assembly and better screen flatness.

 

High Precision Curve Lock

 

A precision Curve Lock design is adopted to solve the problem that the old curved lock was difficult to use before.
Rotational control is more accurate, easy to use, and quickly adjusts the curve degree.

 

Detachable Back Cover

 

Hard Connection Design with a detachable Power box and HUB Poard, High IP65 Waterproof with Double Sealing Rubber Ring,
Quick Mounting of Buckles for assembling and disassembling of back cover.

 

Front and Rear Service Design

 

GLK1000H2 series LED display adopts Magnet Adsorption LED Panel to make the cabinet accessed with frontal & rear design. Easy installation for LED panels.

 

IP65 Dustproof And Waterproof

 

The GLK1000H2 series outdoor LED display supports IP65 dustproof and waterproof,
it can resist severe weather conditions during outdoor activities. And die-cast aluminum is corrosion-resistant.

 

Lightweight and Thin

 

GLK1000H2 series LED display cabinet weighs 12.6KG/pc, easy to operate: one person to install, disassemble, and maintain.

 

Seamless Display, Better Visual Effects

 

High-precision LED displays make seamless splicing image and video display, offering you the perfect visual experience you desire.
The picture quality confronts viewers with an entirely new sensory experience.

 

Wide Viewing Angle

 

The viewing angle is up to 140° vertical and horizontal, providing a wide viewing angle.
Ultra-wide viewing angle gives you the largest screen viewing area.

 

 

Outdoor 500x1000mm Rental LED Display GLK1000H2 Series Parameter

 

Pixel Pitch (mm) P2.6 P2.97 P3.91 P4.81
Model GLK1000H2-G2.6-O1000P GLK1000H2-G2.9-O1000P GLK1000H2-G3.9-O1000P GLK1000H2-G4.8-O1000P
Pixel Configuration SMD1415 SMD1415 SMD1818 SMD1921
Density (Pixels/㎡) 147,928 112,896 65,536 43,264
Module Resolution (Pixel) 96×96 84×84 64×64 52×52
Module Size (mm) 250×250 250×250 250×250 250×250
Driving Mode (Duty) 1/24 1/21 1/16 1/13
Cabinet Size (mm) 500×1000 500×1000 500×1000 500×1000
Cabinet Weight (KG) 12.6 12.6 12.6 12.6
Brightness (CD/㎡) 4500 4500 4800 4200
Viewing Angle (°) 140 140 140 140
Gray Grade (Bits) 14 14 14 14
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 720 720 720 560
Avg. Power Consumption (W/㎡) 240 240 240 190
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) 3,840 3,840 1,920/3,840 1,920/3,840
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000
Protection Grade IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear) IP65(front), IP54(rear)

 

Indoor 500x1000mm Rental LED Display GLK1000H2 Series Parameter

 

Pixel Pitch (mm) P1.95(GOB) P2.6 P2.97 P3.91 P4.81
Model GLK1000H2-G1.95-I1000P GLK1000H2-G2.6-I1000P GLK1000H2-G2.9-I1000P GLK1000H2-G3.9-I1000P GLK1000H2-G4.9-I1000P
Pixel Configuration SMD1515 SMD1515 SMD1515 SMD2121 SMD2121
Density (Pixels/㎡) 262,144 147,928 112,896 65,536 43,264
Module Resolution (Pixel) 128×128 96×96 84×84 64×64 52×52
Module Size (mm) 250×250 250×250 250×250 250×250 250×250
Driving Mode (Duty) 1/32 1/32 1/42 1/32 1/13
Cabinet Size (mm) 500×1000 500×1000 500×1000 500×1000 500×1000
Cabinet Weight (KG) 11 11 11 11 11
Brightness (CD/㎡) 800 750 800 800 700
Viewing Angle (°) 140 140 140 140 140
Gray Grade (Bits) 14 14 14 14 14
Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
Max. Power Consumption (W/㎡) 480 480 480 576 560
Avg. Power Consumption (W/㎡) 160 160 160 192 190
Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60
Refresh Frequency (Hz) 3,840 3,840 3,840 1,920/3,840 1,920/3,840
Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000
Protection Grade IP31 IP31 IP31 IP31 IP31

Your may also be interested in